1-3 PAX | 4-7 PAX | 8-10 PAX | DELUXE 1-6 PAX | |||||
Destination | OW | RT | OW | RT | OW | RT | OW | RT |
Cancun | $40 | $70 | $50 | $85 | $60 | $95 | $90 | $160 |
Gran Ultramar Puerto Juarez/Ferry Isla Mujeres Pier | $45 | $75 | $55 | $90 | $65 | $100 | $100 | $170 |
Bahia Petempich | $45 | $75 | $55 | $90 | $65 | $100 | $100 | $170 |
Playa Mujeres | $50 | $80 | $60 | $95 | $70 | $105 | $110 | $180 |
Puerto Morelos | $50 | $80 | $60 | $95 | $70 | $105 | $110 | $180 |
Playa Paraiso, Playa del Secreto & Playa Maroma | $60 | $100 | $70 | $115 | $80 | $125 | $110 | $190 |
North of Playa del Carmen | $65 | $110 | $75 | $120 | $85 | $130 | $120 | $200 |
Playa del Carmen | $80 | $120 | $90 | $140 | $100 | $160 | $150 | $250 |
Puerto Aventuras | $90 | $130 | $100 | $150 | $110 | $160 | $160 | $260 |
Akumal & Half Moon Bay | $100 | $140 | $110 | $160 | $120 | $170 | $170 | $270 |
Gran Bahia Principe | $105 | $155 | $115 | $175 | $125 | $185 | $180 | $280 |
Tulum, Soliman Bay & Tankah Bay | $120 | $220 | $140 | $250 | $150 | $260 | $200 | $350 |
Punta Allen | $220 | $350 | $240 | $350 | $260 | $350 | N/A | N/A |
Chiquila Dock (Holbox Island) | $220 | $350 | $240 | $350 | $260 | $350 | N/A | N/A |
CANCÚN AIRPORT TRANSFERS DETAILS
>> Private airport transportation… no waiting on others, no others hotels stops
>> We will track your flight tracking and meet you right outside the airport terminal
>> Flexible payment options *** pay by cash (US Dollars or Pesos) Pay Pal or Credit Card (Visa/Mastercard)
>> Our vehicles have AC and are fully insured and authorized by the Cancun Airport Authority
>> Price includes all taxes, fees and parking (Tip not included)
>> Prices are per VEHICLE, not per person
>> Infant Car seats and Booster seats available at no charge upon request
>> 24 Hours service
Hotel to Hotel request Not going to the airport or changing hotel? Email us for a quote HERE!
1 Hour stop in Super Market? Email us for a quote HERE!